Here are all the classes available from ROP. Click on a name to learn more about the course and how it fits into your career path.
|
Page 1 |
2 |
|
| Course and Location | Days | Times | Dates | |
| CLINICAL MEDICAL ASSISTING | ||||
| Gavilan College | Tues,Wed, Thu, Fri | 12:50 - 4:20pm | 9/1 - 12/18 2010 |
| COMPUTER BUSINESS APPLICATION | ||||
| Gavilan College | Mon/Wed | 9:00 - 11:05am | 9/1 -10/20 2010 |
| Gavilan College | Mon/Wed | 9:00 - 11:05am | 10/25 - 12/08 2010 |
| Gavilan College | Tue | 6:00 - 9:05pm | 9/28 - 12/07 2010 |
| Hollister Briggs Building | Mon | 6:00 - 9:05pm | 9/13 - 12/06 2010 |
| Hollister Briggs Building | Wed | 5:30 - 9:35pm | 9/1 - 922, 2010 |
| Hollister Briggs Building | Fri | 6:00 - 9:05pm | 10/01 - 12/10 2010 |
| Hollister Briggs Building | Wed | 6:00 - 9:05pm | 9/29/ - 12/08, 2010 |
| Morgan Hill Community Center | Fri | 9:00am - 12:05pm | 10/01/ - 12/10 2010 |
| Morgan Hill Community Center | Fri | 9:00am - 1:05pm | 9/3 - 9/24 2010 |
| COMPUTERIZED ACCOUNTING-QUICKBOOKS | ||||
| Morgan Hill Community Center | Thu | 2:30 - 5:20 | 9/1 - 12/18 2010 |
| DENTAL ASSISTANT PROGRAM | ||||
| SCROP Office | Mon - Fri | 9:30am - 3:00pm | 9/7/10 - 1/28/11 |
| SCROP Office | Mon - Fri | 9:30am - 3pm | 1/31/11- 6/2411 |
| GENERAL OFFICE ACCOUNTING | ||||
| Gavilan College | Thu | 6:00 - 9:05pm | 9/1 - 12/18 2010 |
| GRAPHIC TECHNOLOGY | ||||
| Gavilan College | Thu | 12:50 - 2:10pm | 9/1 - 12/18 2010 |
| Gavilan College | Thu | 2:20 - 3:30pm | 9/1 - 12/18 2010 |
| MEDICAL CODING | ||||
| Gavilan College | Thu | 6:00 - 9:50pm | 9/1 - 12/18 2010 |
| MEDICAL OFFICE BILLING | ||||
| Gavilan College | Wed | 6:00 - 9:05pm | 9/1 - 12/18 2010 |
| MEDICAL OFFICE TERMINOLOGY | ||||
| Morgan Hill Community Center | Tye | 3:00 - 5:55pm | 09/01 - 12/18 2010 |
| NURSE ASSISTANT | ||||
| Gavilan College | Mon, Tue | 9:00am - 12:00pm | 9/1 - 12/18/10 |
| Lab Wed | 6:30am - 1:30pm | |||
Page 1 |
2 |
|
